You are here : Home » Proudct » NBPM Magnetic Assembly

Magnets for DC motors

Series of SmCo Magnets
Series of SmCo Magnets
Item: Series of SmCo Magnets
Description:  

Detailed Product Description: Series of SmCo Magnets

SmCo magnet is a high performance , low temperature coefficent permanent magnet made of samarium and cobalt and other rare-earth elements. Its biggest advantage is its high working temperature---350 degree centigrade. It needn ' t to be coated because it is difficult to be eroded and oxidized. SmCo magnet is widely used in motors , watch , transducers, instruments , positional detector , generators , radar and etc.


Type

Br Residual Flux Density
HcbCoercive Force Hcj Intrinsic Coercive force (BH)max MAX. Energy Product
mT KGs KA/m KA/m KA/m KOe KJ/m 3 MGOe
YX16 750-880 7.5-8.8 597 +- 40 7.5 +- 0.5 >= 1989 >= 25 127 +- 16 16 +- 2
YX18 800-930 8.0-9.3 637 +- 40 8 +- 0.5 >= 1432 >= 18 143 +- 16 18 +- 2
YX20 850-980 8.5-9.8 637 +- 40 8 +- 0.5 >= 1273 >= 16 159 +- 16 20 +- 2
YXT18 900-1030 9.0-10.3 637 +- 40 8 +- 0.5 >= 1194 >= 15 143 +- 16 18 +- 2
YX 22A 900-1030 9.0-10.3 653 +- 40 8 +- 0.5 >= 1989 >= 25 175 +- 16 22 +- 2
YX22B 900-1030 9.0-10.3 635 +- 40 8 +- 0.5 >= 1432 >= 18 175 +- 16 22 +- 2
YX24 980-1080 9.8-10.8 676 +- 40 8 +- 0.5 >= 1432 >= 18 191 +- 16 24 +- 2
YX 26A 1000-1130 10.0-11.3 716 +- 40 9.0 +- 0.5 >= 1194 >= 15 207 +- 16 26 +- 2
YX26B 1000-1130 10.0-11.3 716 +- 40 9.0 +- 0.5 >= 796 >= 10 207 +- 16 26 +- 2
YX28 1030-1130 10.3-11.3 756 +- 40 9.5 +- 0.5 >= 1432 >= 18 223 +- 16 28 +- 2
YX27 1000-1100 10.3-11.0 357-516 4.5-6.5 413-556 5.2-7.0 183-223 26 +- 2
YX30 1100-1200 11.0-12.0 438-517 5.5-6.5 454-597 5.7-7.5 239 +- 16 30 +- 2

Relative Keywords:

Series of SmCo Magnets China Series of SmCo Magnets Series of SmCo Magnets Supplier Series of SmCo Magnets Factory Series of SmCo Magnets manufacturer